GITAM Vizag cutoff 2023 is released separately every year by the university for different courses. Admission to BE/ BTech courses at GITAM Vizag University is done on the basis of the KCET exam, MD & MS courses are done on the basis of the NEET exam, and MBA & PGDM courses are done on the basis of MAT, CAT, NMAT, and Karnataka PGCET exam. Each course has its own cutoff which candidates need to obtain to get eligible for admission. GITAM Vizag cutoff rank 2023 will be released after the results of respective exams are announced. Based on the opening & closing ranks, seat allocation will be done.Listed below are several factors that determine the GITAM Vizag cut-off rank every year.The difficulty level of the entrance examNumber of applicantsTotal available seatsPrevious years' cutoff trendsGITAM Vizag cut off 2023 is yet to be released. Meanwhile, candidates can go through the previous year's cutoff below to get an idea of the expected ranks.The table below overviews the GITAM Vizag KCET cutoff 2022 for different BTech/ BE streams:GITAM Vizag BE/ BTech Cutoff 2022Streams OfferedKCET Cutoff 2022BTech in Mechanical Engineering173788BTech in Civil Engineering81892BTech in Computer Science Engineering17335BTech CSE (Artificial Intelligence and Machine Learning)34408BTech in Electronics & Communication Engineering109565BTech in Biotechnology138045The table below overviews the GITAM Vizag NEET cutoff 2022 for MBBS courses:GITAM University MBBS Cutoff 2022Courses OfferedNEET Cutoff 2022Bachelor of Medicine and Bachelor of Surgery (MBBS) 1034213The table below overviews the GITAM Vizag CAT cutoff 2022 for MBA & PGDM courses:GITAM Vizag MBA & PGDM Cutoff 2022ExamsMBA Cutoff 2022 PercentilePGDM Cutoff 2022 PercentileMAT60-Karnataka PGCET7070CAT7070NMAT50-...
GITAM Vizag Visakhapatnam Overview
Video
Photos
Choose Your Course
GITAM Vizag courses are offered at undergraduate, postgraduate, and doctoral levels. It also offers lateral entry admission in B.Tech second year. The GITAM Vizag course list comprises various streams such as architecture, engineering, humanities, law, medicine, nursing, paramedical, physiotherapy, management, pharmacy, and science. Some of the GITAM Vizag courses are B.Arch, M.Arch, B.Tech in Biotechnology, B.Tech in Computer Science and Engineering, B.Tech in Mechanical Engineering, M.Tech in Data Science, M.Tech in Manufacturing Technology and Automation, BA LLB, LLB, LLM, BBA, MBA, B.Sc in Nursing, B.Pharm, M.Pharm, Bachelor of Physiotherapy, BCA, M.Sc Environmental Science, M.Sc Food Science and Technology, MCA, M.Sc Microbiology and PhD courses. Admissions to these GITAM University Visakhapatnam courses are done on the basis of marks obtained in GITAM Admission Test (GAT). The GITAM Vizag fees vary from course to course. The table below lists all the GITAM Vizag fee structure for all the courses.
GITAM Vizag Fees Structure and Courses List 2023 - Architecture
Programme | First Year Fees | Second Year Fees | Third Year Fees | Fourth Year Fees | Fifth Year Fees | Eligibility Criteria |
Bachelor of Architecture | Rs 2,90,000 | Rs 3,05,000 | Rs 3,20,000 | Rs 3,36,000 | Rs 3,53,000 |
|
M.Arch (Sustainable Architecture) | Rs 1,25,000 | Rs 1,32,000 | - | - | - |
|
GITAM Vizag Courses and Fees 2023 - Engineering
Programme | First Year Fees | Second Year Fees | Third Year Fees | Fourth Year Fees | Eligibility Criteria |
B.Tech Biotechnology | Rs 2,57,000 | Rs 2,70,000 | Rs 2,84,000 | Rs 2,98,000 |
|
B.Tech Civil Engineering | Rs 2,45,000 | Rs 2,58,000 | Rs 2,71,000 | Rs 2,84,000 | |
B.Tech Computer Science and Business Systems | Rs 3,46,000 | Rs 3,64,000 | Rs 3,82,000 | Rs 4,01,000 | |
B.Tech Computer Science and Engineering | Rs 3,46,000 | Rs 3,64,000 | Rs 3,82,000 | Rs 4,01,000 | |
B.Tech Computer Science and Engineering (Artificial Intelligence and Machine Learning) | Rs 3,46,000 | Rs 3,64,000 | Rs 3,82,000 | Rs 4,01,000 | |
B.Tech Computer Science and Engineering (Cyber Security) | Rs 3,46,000 | Rs 3,64,000 | Rs 3,82,000 | Rs 4,01,000 | |
B.Tech Computer Science and Engineering (Data Science) | Rs 3,46,000 | Rs 3,64,000 | Rs 3,82,000 | Rs 4,01,000 | |
B.Tech Computer Science and Engineering (IOT) | Rs 3,46,000 | Rs 3,64,000 | Rs 3,82,000 | Rs 4,01,000 | |
B.Tech Electrical and Electronics Engineering | Rs 2,45,000 | Rs 2,58,000 | Rs 2,71,000 | Rs 2,84,000 | |
B.Tech Electronics and Communications Engineering | Rs 2,45,000 | Rs 2,58,000 | Rs 2,71,000 | Rs 2,84,000 | |
B.Tech Mechanical Engineering | Rs 2,45,000 | Rs 2,58,000 | Rs 2,71,000 | Rs 2,84,000 | |
M.Tech Computer Science and Engineering | Rs 1,10,000 | Rs 1,16,000 | - | - |
|
M.Tech Cyber Forensics and Information Security | Rs 1,10,000 | Rs 1,16,000 | - | - | |
M.Tech Data Science | Rs 1,10,000 | Rs 1,16,000 | - | - | |
M.Tech Food Processing Technology | Rs 1,10,000 | Rs 1,16,000 | - | - | |
M.Tech Machine Design | Rs 1,10,000 | Rs 1,16,000 | - | - | |
M.Tech Manufacturing Technology and Automation | Rs 1,10,000 | Rs 1,16,000 | - | - | |
M.Tech Power System and Automation | Rs 1,10,000 | Rs 1,16,000 | - | - | |
M.Tech Structural Engineering | Rs 1,10,000 | Rs 1,16,000 | - | - | |
M.Tech VLSI Design | Rs 1,10,000 | Rs 1,16,000 | - | - | |
Lateral Entry | |||||
2nd Year B.Tech Biotechnology | - | Rs 2,45,000 | Rs 2,45,000 | Rs 2,45,000 |
|
2nd Year B.Tech Civil Engineering | - | Rs 2,45,000 | Rs 2,45,000 | Rs 2,45,000 | |
2nd Year B.Tech Computer Science and Business Systems | - | Rs 3,30,000 | Rs 3,30,000 | Rs 3,30,000 | |
2nd Year B.Tech Computer Science and Engineering | - | Rs 3,30,000 | Rs 3,30,000 | Rs 3,30,000 | |
2nd Year B.Tech Computer Science and Engineering (Artificial Intelligence and Machine Learning) | - | Rs 3,30,000 | Rs 3,30,000 | Rs 3,30,000 | |
2nd Year B.Tech Computer Science and Engineering (Cyber Security) | - | Rs 3,30,000 | Rs 3,30,000 | Rs 3,30,000 | |
2nd Year B.Tech Computer Science and Engineering (Data Science) | - | Rs 3,30,000 | Rs 3,30,000 | Rs 3,30,000 | |
2nd Year B.Tech Computer Science and Engineering (IOT) | - | Rs 3,30,000 | Rs 3,30,000 | Rs 3,30,000 | |
2nd Year B.Tech Electrical and Electronics Engineering | - | Rs 2,45,000 | Rs 2,45,000 | Rs 2,45,000 | |
2nd Year B.Tech Electronics and Communications Engineering | - | Rs 2,45,000 | Rs 2,45,000 | Rs 2,45,000 | |
2nd Year B.Tech Mechanical Engineering | - | Rs 2,45,000 | Rs 2,45,000 | Rs 2,45,000 |
GITAM University Visakhapatnam Fee Structure 2023 - Humanities and Social Sciences
Programme | First Year Fees | Second Year Fees | Third Year Fees | Eligibility Criteria |
BA with Major in Economics | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 |
|
BA with Major in English | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 | |
BA with Major in History | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 | |
BA with Major in Political Science | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 | |
BA with Major in Psychology | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 | |
BA with Major in Sociology | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 | |
MA Applied Psychology | Rs 1,00,000 | Rs 1,05,000 | - |
|
MA Economics | Rs 1,00,000 | Rs 1,05,000 | - | |
MA English | Rs 1,00,000 | Rs 1,05,000 | - |
GITAM University Visakhapatnam Law Course and Fees 2023
Programme | First Year Fees | Second Year Fees | Third Year Fees | Fourth Year Fees | Fifth Year Fees | Eligibility Criteria |
Five Year Integrated BA LLB (Hons) | Rs 1,25,000 | Rs 1,32,000 | Rs 1,38,000 | Rs 1,45,000 | Rs 1,53,000 |
|
Five Year Integrated BBA LLB (Hons) | Rs 1,25,000 | Rs 1,32,000 | Rs 1,38,000 | Rs ,145,000 | Rs 1,53,000 | |
One Year Full-Time LLM (Constitutional & Administrative Law) | Rs 1,25,000 | - | - | - | - |
|
One Year Full-Time LLM (Corporate & Commercial Laws) | Rs 1,25,000 | - | - | - | - | |
One Year Full-Time LLM (Family Law) | Rs 1,25,000 | - | - | - | - | |
One Year Full-Time LLM (International Law) | Rs 1,25,000 | - | - | - | - | |
One Year Full-Time LLM (IPR & Cyber Laws) | Rs 1,25,000 | - | - | - | - |
GITAM University Vizag Fee Structure of Management Courses 2023
Programme | First Year Fees | Second Year Fees | Third Year Fees | Eligibility Criteria |
B.Com (General) | Rs 1,62,000 | Rs 1,71,000 | Rs 1,79,000 |
|
Bachelor of Business Administration | Rs 2,43,000 | Rs 2,56,000 | Rs 2,68,000 | |
Master of Business Administration | Rs 4,73,000 | Rs 4,97,000 | - |
|
GITAM Vizag Fees 2023 - Nursing
Programme | First Year Fees | Second Year Fees | Third Year Fees | Fourth Year Fees | Eligibility Criteria |
B.Sc Nursing | Rs 1,05,000 | Rs 1,11,000 | Rs 1,16,000 | Rs 1,22,000 |
|
M.Sc Nursing (Nurse Practitioner in Critical Care) (A Stipend of Rs 75,000 is included in the fee structure) | Rs 1,57,500 | Rs 1,66,000 | - | - |
|
GITAM Vizag Courses and Fees 2023 - Paramedical
Programme | First Year Fees | Second Year Fees | Third Year Fees | Fourth Year Fees | Eligibility Criteria |
B. Optometry | Rs 1,32,000 | Rs 1,39,000 | Rs 1,46,000 | Rs 1,53,000 |
|
B.Sc Anaesthesia Technology | Rs 1,32,000 | Rs 1,39,000 | Rs 1,46,000 | Rs 1,53,000 | |
B.Sc Dialysis Technology | Rs 1,32,000 | Rs 1,39,000 | Rs 1,46,000 | - | |
B.Sc Emergency Medical Technology | Rs 1,32,000 | Rs 1,39,000 | Rs 1,46,000 | - | |
B.Sc Medical Laboratory Technology | Rs 1,32,000 | Rs 1,39,000 | Rs 1,46,000 | - | |
B.Sc Radiology and Imaging Technology | Rs 1,32,000 | Rs 1,39,000 | Rs 1,46,000 | - |
GITAM University Vizag Courses and Fees 2023 - Pharmacy
Programme | First Year Fees | Second Year Fees | Third Year Fees | Fourth Year Fees | Eligibility Criteria |
B. Pharm | Rs 1,57,500 | Rs 1,66,000 | Rs 1,74,000 | Rs 1,83,000 |
|
M.Pharm Pharmaceutical Analysis | Rs 1,84,000 | Rs 1,94,000 | - | - |
|
M.Pharm Pharmaceutical Chemistry | Rs 1,84,000 | Rs 1,94,000 | - | - | |
M.Pharm Pharmaceutical Quality Assurance | Rs 1,84,000 | Rs 1,94,000 | - | - | |
M.Pharm Pharmaceutics | Rs 1,84,000 | Rs 1,94,000 | - | - | |
M.Pharm Pharmacology | Rs 1,84,000 | Rs 1,94,000 | - | - |
GITAM University Visakhapatnam Courses and Fees 2023 - Physiotherapy
Programme | First Year Fees | Second Year Fees | Third Year Fees | Fourth Year Fees | Eligibility Criteria |
Bachelor of Physiotherapy | Rs 2,17,000 | Rs 2,28,000 | Rs 2,40,000 | Rs 2,52,000 |
|
GITAM Vizag Fees and Course List 2023 - Science
Programme | First Year Fees | Second Year Fees | Third Year Fees | Eligibility Criteria |
B.Sc Biochemistry | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 |
|
B.Sc Biotechnology | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 | |
B.Sc Chemistry | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 | |
B.Sc Computer Science with Cognitive Systems in association with TCS | Rs 1,80,000 | Rs 1,89,000 | Rs 1,99,000 | |
B.Sc Electronics | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 | |
B.Sc Environmental Science | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 | |
B.Sc Food Science & Technology | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 | |
B.Sc Mathematics | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 | |
B.Sc Microbiology | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 | |
B.Sc Physics | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 | |
B.Sc Statistics | Rs 1,00,000 | Rs 1,05,000 | Rs 1,11,000 | |
Bachelor of Computer Applications | Rs 1,80,000 | Rs 1,89,000 | Rs 1,99,000 | |
M.Sc Applied Mathematics | Rs 1,00,000 | Rs 1,05,000 | - |
|
M.Sc Biochemistry and Molecular Biology | Rs 1,00,000 | Rs 1,05,000 | - | |
M.Sc Biotechnology | Rs 1,25,000 | Rs 1,32,000 | - | |
M.Sc Chemistry (Specialization in Analytical Chemistry /Organic Chemistry/ Pharmaceutical Chemistry) | Rs 1,00,000 | Rs 1,05,000 | - | |
M.Sc Data Science | Rs 1,80,000 | Rs 1,89,000 | - | |
M.Sc Electronics | Rs 1,00,000 | Rs 1,05,000 | - | |
M.Sc Environmental Science | Rs 1,00,000 | Rs 1,05,000 | - | |
M.Sc Food Science and Technology | Rs 1,25,000 | Rs 1,32,000 | - | |
M.Sc Microbiology | Rs 1,25,000 | Rs 1,32,000 | - | |
M.Sc Physics | Rs 1,00,000 | Rs 1,05,000 | - | |
M.Sc Statistics | Rs 1,00,000 | Rs 1,05,000 | - | |
Master of Computer Application | Rs 1,80,000 | Rs 1,89,000 | - |
GITAM Vizag PhD Fees 2023
Ph.D Mode of admission | Duration | Application Fee | Academic Fee Per Year | Processing Fee |
National / Domestic | ||||
Ph.D Full-time | 3 Years | Rs 1,000 | Rs 30,000 | NA |
PhD. Part-time (Academic) | 4 Years | Rs 1,000 | Rs 50,000 | NA |
PhD. Part-time (Industry) | 4 Years | Rs 1,000 | Rs 1,00,000 | NA |
Ph.D Part-time (EMR) | 4 Years | Rs 1,000 | Rs 1,00,000 | NA |
Foreign Nationals / OCI / NRI | ||||
Ph.D Full-time (Foreign Nationals) | 3 Years | NA | $3,000 | $300 |
Ph.D Full-time (NRI / OCI) | NA | $2,000 | ||
Ph.D Part-time (Foreign Nationals) | 4 Years | NA | $3,500 | $300 |
PhD. Part-time (NRI / OCI) | NA | $2,500 | ||
Ph.D Part-time EMR (Foreign Nationals) | 4 Years | NA | $3,500 | $300 |
Ph.D Part-time EMR (NRI / OCI) | NA | $2,500 |
GITAM Vizag Fees Payment Guidelines
Students can pay the GITAM Vizag fee by any following payment methods:
- Online Payment Options: UPI, GPay, Net Banking, Credit/Debit card.
- NEFT/RTGS Transfer: Students need to transfer the GITAM Vizag fees for courses by department-wise bank accounts.
- Demand Draft: The Demand Draft is to be drawn in the name of “GITAM Vizag,” and students need to submit it at the campus.
- Cash: Paying GITAM Vizag fees using cash can be done at Gandhi Nagar, Rushikonda, Visakhapatnam, Andhra Pradesh 530045.
Facilities & Amenities
Feature College
NID Ahmedabad
Ahmedabad , Gujarat
BSIET Kolhapur
Kolhapur , Maharashtra
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
LPA
LPA
LPA
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |